
Company Type:Buyer Update Time:2025-06-09 Sweden, All year 2017 Buyer Transaction record 46 item
HScode 37
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | WheatTranslation | ||
| Importer | Ramstorps Egendom AB ![]() |
||
| Import country | Sweden | ||
| City | Tidaholm | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +46 502 101 23 | ||
| Fax | - | ||
| Contact | Thomas Claus J?rgen Andler | ||
| Position | Director | ||
-
37HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 100199 | - | - | - | ||
| 2017 | 100199 | - | - | - | ||
| 2017 | 070999 | - | - | - | ||
| 2017 | 071450 | - | - | - | ||
| 2017 | 071450 | - | - | - | ||
| 2017 | 100119 | - | - | - | ||
| 2017 | 100191 | - | - | - | ||
| 2017 | 100110 | - | - | - | ||
| 2017 | 100111 | - | - | - | ||
| 2017 | 410710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail